January 2013 Honors Final Colorado National W - par 72 Johnson's Atoll - par 70
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 Total +/- Pos Player HCP R1 R2 R3 R4 Total +/-
1 Muad'dib 55 55 54 49 213 -71 1 GolferTim -13 69 69 69 64 271 -13
2 BobFletch 54 56 54 50 214 -70 2 Muad'dib -15 70 70 69 64 273 -11
3 GolferTim 56 56 56 51 219 -65 3 BobFletch -15 69 71 69 65 274 -10
4 BigB47 56 57 55 52 220 -64 3 CobraRon -5 70 69 69 66 274 -10
5 Irish1916 57 55 56 54 222 -62 5 Scuzz -6 71 71 68 65 275 -9
5 Mark 56 57 55 54 222 -62 6 BigB47 -14 70 71 69 66 276 -8
7 BradTheDad 58 62 58 55 233 -51 7 Galen -11 67 70 73 67 277 -7
7 Galen 56 59 62 56 233 -51 8 Willy -3 68 70 72 68 278 -6
7 Randy 60 58 59 56 233 -51 9 Trashman -3 69 71 69 70 279 -5
10 Stushu 61 61 64 62 248 -36 9 Kurt -1 74 65 69 71 279 -5
11 Scuzz 65 65 62 59 251 -33 11 Stushu -8 69 69 72 70 280 -4
12 Mobro 63 63 65 61 252 -32 11 Gov -5 72 70 73 65 280 -4
13 CobraRon 65 64 64 61 254 -30 13 BradTheDad -12 70 74 70 67 281 -3
14 Gov 67 65 68 60 260 -24 13 PeterWuk -3 75 66 74 66 281 -3
15 Willy 65 67 69 65 266 -18 15 Irish1916 -15 72 70 71 69 282 -2
16 Trashman 66 68 66 67 267 -17 15 Mark -15 71 72 70 69 282 -2
17 PeterWuk 72 63 71 63 269 -15 17 Mobro -8 71 71 73 69 284 0
18 Kurt 73 64 68 70 275 -9 17 AceMeister -2 69 71 73 71 284 0
19 AceMeister 67 69 71 69 276 -8 19 Randy -13 73 71 72 69 285 1
20 Sarge 72 78 68 68 286 2 20 Sarge -2 74 80 70 70 294 10
                                 
DQ Wormburner 65 64         DQ Wormburner -6 71 70