February 2013 Honors Final Bear's Paw - par 72 TPC Angel Creek - par 72
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-
1 Randy 55 62 53 59 229 -59 1 Trashman -3 71 70 65 66 272 -16
2 BobFletch 59 64 54 57 234 -54 2 Randy -13 68 75 66 72 281 -7
2 Galen 62 59 56 57 234 -54 3 Galen -12 74 71 68 69 282 -6
2 GolferTim 59 59 57 59 234 -54 4 Scuzz -7 74 72 71 70 287 -1
5 BradTheDad 64 63 60 62 249 -39 4 CobraRon -6 72 72 71 72 287 -1
6 Stushu 65 62 63 63 253 -35 4 Lowell -4 75 75 69 68 287 -1
7 Scuzz 67 65 64 63 259 -29 7 PeterWuk -4 75 74 69 71 289 1
8 MoBro 65 64 62 69 260 -28 8 GolferTim -14 73 73 71 73 290 2
8 Trashman 68 67 62 63 260 -28 8 Göran -5 72 76 73 69 290 2
10 CobraRon 66 66 65 66 263 -25 10 MoBro -8 73 72 70 77 292 4
11 Göran 67 71 68 64 270 -18 11 Stushu -10 75 72 73 73 293 5
12 Lowell 71 71 65 64 271 -17 11 Willy -4 76 68 73 76 293 5
13 PeterWuk 71 70 65 67 273 -15 13 BradTheDad -12 76 75 72 74 297 9
14 Gov 76 67 69 62 274 -14 14 BobFletch -16 75 80 70 73 298 10
15 WormBurner 70 69 66 71 276 -12 14 Gov -6 82 73 75 68 298 10
16 Willy 72 64 69 72 277 -11 16 WormBurner -7 77 76 73 78 304 16
                                 
WD BigB47 63 61         WD BigB47 -14 77 75