February 2014 Honors Final Worthington Chapel - par 72 Alister's Rock - par 72  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 Mark 57 60 54 58 229 -59 1 BradTheDad -11 70 69 69 70 278 -10  
2 BradTheDad 59 58 58 59 234 -54 2 BigB47 -11 71 68 69 71 279 -9  
3 BigB47 60 57 58 60 235 -53 3 CobraRon -8 72 74 67 71 284 -4  
3 Randy 60 62 55 58 235 -53 3 Trashman -6 69 77 67 71 284 -4  
5 CobraRon 64 66 59 63 252 -36 5 Willy -4 67 73 72 74 286 -2  
6 Stushu 66 64 57 66 253 -35 6 Randy -13 73 75 68 71 287 -1  
7 Trashman 63 71 61 65 260 -28 7 Mark -15 72 75 69 73 289 1  
8 JayTee 65 73 60 68 266 -22 7 Stushu -9 75 73 66 75 289 1  
9 Wormburner 65 69 61 73 268 -20 9 JayTee -6 71 79 66 74 290 2  
10 Willy 63 69 68 70 270 -18 9 Gov -4 71 73 65 81 290 2  
11 Gov 67 69 61 77 274 -14 9 PeterWuk -2 72 74 67 77 290 2  
12 PeterWuk 70 72 65 75 282 -6 12 Wormburner -8 73 77 69 81 300 12  
13 Göran 71 75 69 72 287 -1 13 Göran -4 75 79 73 76 303 15  
                                   
WD Mobro