March 2014 Honors Final Eagle Ridge CC - par 72 Pheasant Ridge G&CC - par 72  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 BradTheDad 55 55 58 58 226 -62 1 Göran -1 69 65 68 64 266 -22  
2 Mark 58 56 58 56 228 -60 2 BradTheDad -12 67 67 70 70 274 -14  
3 BigB47 55 58 59 59 231 -57 3 BigB47 -12 67 70 71 71 279 -9  
4 Galen 58 61 60 59 238 -50 4 KiwiBJ -4 70 69 72 69 280 -8  
4 StuartW 58 64 61 55 238 -50 5 Galen -11 69 72 71 70 282 -6  
6 Lee 60 59 64 62 245 -43 6 PeterWuk -2 72 69 74 68 283 -5  
6 Randy 62 58 63 62 245 -43 7 Mobro -7 72 71 71 70 284 -4  
8 Stushu 66 59 63 61 249 -39 7 Willy -4 66 74 71 73 284 -4  
9 Mobro 65 64 64 63 256 -32 9 Stushu -9 75 68 72 70 285 -3  
10 CobraRon 62 64 68 64 258 -30 10 Trashman -7 67 73 74 73 287 -1  
11 Trashman 60 66 67 66 259 -29 11 Mark -15 73 71 73 71 288 0  
12 Göran 68 64 67 63 262 -26 12 StuartW -13 71 77 74 68 290 2  
13 KiwiBJ 66 65 68 65 264 -24 13 CobraRon -9 71 73 77 73 294 6  
14 Willy 62 70 67 69 268 -20 13 JayTee -6 73 71 76 74 294 6  
15 JayTee 67 65 70 68 270 -18 15 Gov -5 71 76 75 73 295 7  
16 Gov 66 71 70 68 275 -13 16 Lee -13 73 72 77 75 297 9  
16 PeterWuk 70 67 72 66 275 -13 16 Randy -13 75 71 76 75 297 9  
  Withdrew                                
  Wormburner 64 63