October 2012 Honors Final Lipoma Firs - par 72 Scorpions Tale - par 72
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 Total +/- Pos Player HCP R1 R2 R3 R4 Total +/-
1 Bobfletch 51 53 61 58 223 -65 1 Charlie -12 68 67 69 74 278 -10
2 Irish1916 56 56 60 55 227 -61 1 Sarge -1 66 62 77 73 278 -10
3 BigB47 55 55 58 60 228 -60 3 BigB47 -13 68 68 71 73 280 -8
4 Charlie 56 55 57 62 230 -58 4 Wormburner -7 68 65 74 74 281 -7
5 Mark 56 54 59 62 231 -57 5 Bobfletch -15 66 68 76 73 283 -5
5 Randy 54 56 59 62 231 -57 5 Randy -13 67 69 72 75 283 -5
7 Galen 57 60 64 67 248 -40 5 Acemeister -2 68 69 75 71 283 -5
8 Wormburner 61 58 67 67 253 -35 8 Galen -9 66 69 73 76 284 -4
9 Gov 64 61 68 67 260 -28 8 Gov -6 70 67 74 73 284 -4
10 Scuzz 61 62 71 69 263 -25 8 CobraRon -4 68 69 74 73 284 -4
11 CobraRon 64 65 70 69 268 -20 11 Trashman -4 73 63 75 75 286 -2
12 Willy 64 63 70 72 269 -19 12 Irish1916 -15 71 71 75 70 287 -1
13 Trashman 69 59 71 71 270 -18 12 Scuzz -6 67 68 77 75 287 -1
14 PeterWuk 64 65 70 74 273 -15 14 Willy -5 69 68 75 77 289 1
15 Sarge 65 61 76 72 274 -14 14 PeterWuk -4 68 69 74 78 289 1
16 Acemeister 66 67 73 69 275 -13 16 Mark -15 71 69 74 77 291 3
  KevinF 57 59 DQ         Kurt -1 65 71 DQ      
  Kurt 64 70 DQ         KevinF -10 67 69 DQ