September 2012 Best Ball at Nez Perce Basin Final  
  Handicapped Leaderboard - Top Honors   Handicap Table
Pos TEAMS R1 R2 R3 R4 TOT +/-   Player HCP
1 Muad'dib & Randy 62 61 60 60 243 -45   Mark -12
2 Gov & CobraRon 64 61 63 65 253 -35   Muad'dib -12
3 Irish1916 & Kurt 65 64 64 63 256 -32   Irish1916 -11
4 BradTheDad & AceMeister 61 66 65 65 257 -31   Randy -11
5 KevinF & Wormburner 63 64 68 65 260 -28   BradTheDad -10
6 Charlie & BirdieBob 66 65 67 66 264 -24   Charlie -10
7 Mark & Trashman 67 DQ           KevinF -8
  Scratch Leaderboard   BirdieBob -6
Pos TEAMS R1 R2 R3 R4 TOT +/-   Gov -6
1 Muad'dib & Randy 51 50 49 49 199 -89   Trashman -6
2 Irish1916 & Kurt 55 55 57 55 222 -66   Wormburner -6
3 Charlie & BirdieBob 58 57 59 56 230 -58   AceMeister -2
4 KevinF & Wormburner 56 58 60 58 232 -56   CobraRon -2
5 BradTheDad & AceMeister 58 62 62 58 240 -48   Kurt -1
5 Gov & CobraRon 61 57 59 63 240 -48      
7 Mark & Trashman 57 DQ