April 2014 Honors Final Palisade Head - par 72 Merion East 2013 - par 70  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 Mark 59 57 57 60 233 -51 1 Lee -12 70 72 70 72 284 0  
2 Lee 58 60 58 60 236 -48 2 Stushu -8 71 76 68 73 288 4  
3 Randy 60 60 61 60 241 -43 2 Gov -5 74 70 71 73 288 4  
4 BigB47 61 68 57 61 247 -37 2 KiwiBJ -5 69 76 70 73 288 4  
5 BradTheDad 60 66 62 61 249 -35 2 Göran -4 71 72 71 74 288 4  
6 Galen 64 66 58 63 251 -33 6 Randy -12 72 72 73 72 289 5  
7 Stushu 63 68 60 65 256 -28 7 Willy -4 74 77 68 71 290 6  
8 Wormburner 64 69 67 62 262 -22 8 Mark -15 74 72 72 75 293 9  
9 Trashman 69 67 66 64 266 -18 9 Wormburner -8 72 77 75 70 294 10  
10 Mobro 65 70 66 66 267 -17 10 Mobro -7 72 77 73 73 295 11  
11 Gov 69 65 66 68 268 -16 11 JayTee -5 70 79 68 80 297 13  
11 KiwiBJ 64 71 65 68 268 -16 12 Trashman -8 77 75 74 72 298 14  
13 Göran 67 68 67 70 272 -12 13 BigB47 -13 74 81 70 74 299 15  
14 Willy 70 73 64 67 274 -10 13 Galen -12 76 78 70 75 299 15  
15 JayTee 65 74 63 75 277 -7 15 BradTheDad -13 73 79 75 74 301 17  
16 CobraRon 72 82 65 78 297 13 16 CobraRon -8 80 90 73 86 329 45  
                                   
                                   
  Withdrew                                
  StuartW                                
  PeterWuk