May 2014 Honors Final Talons Point GC - par 72 Milford Track - par 70  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 Mark 55 56 52 52 215 -69 1 Mobro -7 66 67 68 71 272 -12  
2 Randy 57 57 54 59 227 -57 2 Mark -15 70 71 67 67 275 -9  
3 BradTheDad 57 58 55 60 230 -54 2 Randy -12 69 69 66 71 275 -9  
4 BigB47 56 62 56 60 234 -50 2 Göran -4 69 70 68 68 275 -9  
4 Galen 59 61 56 58 234 -50 2 Gov -4 68 73 66 68 275 -9  
6 Mobro 59 60 61 64 244 -40 6 JayTee -5 66 73 67 70 276 -8  
7 Stushu 62 65 56 62 245 -39 7 Stushu -8 70 73 64 70 277 -7  
8 Wormburner 65 64 62 64 255 -29 8 KiwiBJ -5 65 71 70 75 281 -3  
9 JayTee 61 68 62 65 256 -28 8 PeterWuk -3 67 72 70 72 281 -3  
9 Trashman 64 64 68 60 256 -28 10 BradTheDad -13 70 71 68 73 282 -2  
11 Göran 65 66 64 64 259 -25 10 Galen -12 71 73 68 70 282 -2  
11 Gov 64 69 62 64 259 -25 12 Wormburner -7 72 71 69 71 283 -1  
13 KiwiBJ 60 66 65 70 261 -23 13 Trashman -7 71 71 75 67 284 0  
14 PeterWuk 64 69 67 69 269 -15 14 Willy -4 69 69 69 78 285 1  
14 Willy 65 65 65 74 269 -15 15 BigB47 -13 69 75 69 73 286 2  
  Withdrew                                
  Lee                                
  StuartW