June 2014 Honors Final Pine Valley 2014 - par 70 Ou Bosveld Boereklub - par 72  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 Mark 57 56 58 57 228 -56 1 PeterWuk -2 66 67 69 71 273 -11  
2 BradTheDad 59 56 59 61 235 -49 2 Trashman -6 70 65 73 66 274 -10  
2 Randy 61 58 57 59 235 -49 3 KiwiBJ -5 71 66 70 69 276 -8  
4 BigB47 59 56 60 62 237 -47 4 Göran -4 68 71 69 72 280 -4  
5 Galen 63 60 63 61 247 -37 5 Gov -4 69 70 73 69 281 -3  
6 Trashman 64 59 67 60 250 -34 6 Randy -12 73 70 69 71 283 -1  
7 KiwiBJ 66 61 65 64 256 -28 7 Wormburner -7 67 69 71 77 284 0  
7 Wormburner 60 62 64 70 256 -28 8 JayTee -5 73 67 72 73 285 1  
9 Göran 64 67 65 68 264 -20 9 BradTheDad -13 72 69 72 74 287 3  
10 Gov 65 66 69 65 265 -19 10 Mark -15 72 71 73 72 288 4  
10 JayTee 68 62 67 68 265 -19 11 BigB47 -13 72 69 73 75 289 5  
10 PeterWuk 64 65 67 69 265 -19 12 Galen -12 75 72 75 73 295 11  
  Disqualified                                
  Stushu