November 2013 Honors Final Shadow Creek - par 72 Sahalee CC - par 70
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-
1 Mark 55 59 56 57 227 -57 1 JayTee -3 72 74 65 68 279 -5
2 BigB47 60 58 57 59 234 -50 2 MoBro -8 70 72 67 71 280 -4
3 Randy 58 62 59 61 240 -44 2 Trashman -4 70 70 69 71 280 -4
4 Galen 61 64 57 60 242 -42 4 WormBurner -7 72 73 67 71 283 -1
5 BradTheDad 61 63 59 60 243 -41 4 PeterWuk -3 66 74 72 71 283 -1
6 Lee 61 64 59 60 244 -40 4 AceMeister -1 68 71 70 74 283 -1
7 MoBro 62 64 59 63 248 -36 7 BigB47 -13 73 71 70 72 286 2
8 WormBurner 65 66 60 64 255 -29 7 Galen -11 72 75 68 71 286 2
9 CobraRon 64 67 65 67 263 -21 9 Mark -15 70 74 71 72 287 3
10 Trashman 66 66 65 67 264 -20 10 BradTheDad -12 73 75 71 72 291 7
11 JayTee 69 71 62 65 267 -17 11 Randy -13 71 75 72 74 292 8
12 PeterWuk 63 71 69 68 271 -13 11 Lee -12 73 76 71 72 292 8
13 AceMeister 67 70 69 73 279 -5 13 CobraRon -8 72 75 73 75 295 11
13 Willy 68 73 71 67 279 -5 14 Willy -5 73 78 76 72 299 15
15 Gov 70 79 67 68 284 0 15 Gov -5 75 84 72 73 304 20
16 Sarge 72 78 77 73 300 16 15 Sarge -1 73 79 78 74 304 20
                                 
Withdrew                              
  BobFletch                              
  Stushu                              
  Göran                              
  Kurt                              
  Lowell                              
  Charlie