The Ham Hoc Tours   -   Honors Tour
  December 2010 Indiana Dunes - Fall     December 2010          
  Scratch Leader Boards Cherry Hills CC     Handicapped Leader Boards        
  All Rounds Updated:  29 Dec.     All Rounds        
Pos HT Player R1 R2 R3 R4 Total +/-   Pos HT Player HCP R1 R2 R3 R4 Total +/-
1 Mark 54 56 56 55 221 -61   1 Wormburner -7 63 68 67 66 264 -18
2 Alegan 57 55 57 57 226 -56   2 Alegan -10 67 65 67 67 266 -16
3 Randy 57 57 56 58 228 -54   3 Robby -6 69 68 69 67 273 -9
4 BigB47 60 59 55 57 231 -51   4 Dirk -5 71 68 65 70 274 -8
4 Charlie 58 59 53 61 231 -51   5 Charlie -11 69 70 64 72 275 -7
6 Lucky777all 55 62 59 59 235 -47   5 Lucky777all -10 65 72 69 69 275 -7
7 Wormburner 56 61 60 59 236 -46   5 CobraRon -1 70 70 65 70 275 -7
8 BradTheDad 59 62 58 61 240 -42   8 Randy -12 69 69 68 70 276 -6
9 Reade 60 60 61 61 242 -40   9 Mark -14 68 70 70 69 277 -5
10 KarlTour 62 61 58 62 243 -39   9 Trashman -6 68 72 67 70 277 -5
11 BirdieBob 65 60 61 61 247 -35   11 Reade -9 69 69 70 70 278 -4
11 SharkBite 60 65 60 62 247 -35   11 Lowell -3 69 72 67 70 278 -4
13 Robby 63 62 63 61 249 -33   13 BirdieBob -8 73 68 69 69 279 -3
14 Trashman 62 66 61 64 253 -29   13 Gov -6 66 69 72 72 279 -3
15 Dirk 66 63 60 65 254 -28   13 MoBro -6 71 71 67 70 279 -3
16 Gov 60 63 66 66 255 -27   16 PeterWuk -4 68 71 70 72 281 -1
16 MoBro 65 65 61 64 255 -27   17 KarlTour -10 72 71 68 72 283 1
18 Sarge 68 65 65 66 264 -18   18 BradTheDad -11 70 73 69 72 284 2
19 PeterWuk 64 67 66 68 265 -17   18 Sarge -5 73 70 70 71 284 2
20 Lowell 66 69 64 67 266 -16   18 AceMeister -2 69 71 69 75 284 2
21 Willy 68 66 68 66 268 -14   22 BigB47 -14 74 73 69 71 287 5
22 CobraRon 69 69 64 69 271 -11   22 SharkBite -10 70 75 70 72 287 5
23 AceMeister 67 69 67 73 276 -6   24 Willy -6 74 72 74 72 292 10
24 Kurt 75 74 71 79 299 17   25 Kurt 1 74 73 70 78 295 13
25 JayTee 63 67 61 DQ 191 -20   21 Indy 2 73 70 WD 143 3
26 Victor 62 DQ     62 -8   26 JayTee -8 71 75 69 DQ 215 4
27 Indy 75 72 WD 147 7   27 Victor -12 74 DQ 74 4
  Online Flight             Online Flight          
Pos HT Player R1 R2 R3 R4 Total +/-   Pos HT Player HCP R1 R2 R3 R4 Total +/-
1 Lucky777all 55 62 59 59 235 -47   1 Lucky777all -10 65 72 69 69 275 -7
2 Trashman 62 66 61 64 253 -29   2 Trashman -6 68 72 67 70 277 -5
3 Gov 60 63 66 66 255 -27   3 Gov -6 66 69 72 72 279 -3
4 Sarge 68 65 65 66 264 -18   4 Sarge -5 73 70 70 71 284 2
5 AceMeister 67 69 67 73 276 -6   4 AceMeister -2 69 71 69 75 284 2