December 2014 Honors Final Charterhouse Golf Club - par 72 The Goodfellas' Golf Club - par 72  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 Mark 57 58 56 52 223 -65 1 Randy -11 69 69 68 67 273 -15  
2 Randy 58 58 57 56 229 -59 2 Mark -15 72 73 71 67 283 -5  
3 BradTheDad 61 60 60 55 236 -52 3 MoBro -8 73 73 69 70 285 -3  
4 Galen 63 59 63 57 242 -46 4 Galen -11 74 70 74 68 286 -2  
5 Lee 62 63 59 60 244 -44 5 JayTee -6 70 76 75 68 289 1  
6 MoBro 65 65 61 62 253 -35 6 BradTheDad -14 75 74 74 69 292 4  
7 JayTee 64 70 69 62 265 -23 7 PeterWuk -4 77 76 69 73 295 7  
7 Trashman 68 66 64 67 265 -23 8 Lee -13 75 76 72 73 296 8  
9 WormBurner 75 67 66 63 271 -17 9 Willy -4 75 76 76 70 297 9  
10 Gov 68 66 78 63 275 -13 10 Gov -6 74 72 84 69 299 11  
11 KiwiBJ 71 70 67 69 277 -11 11 Trashman -9 77 75 73 76 301 13  
12 PeterWuk 73 72 65 69 279 -9 11 KiwiBJ -6 77 76 73 75 301 13  
13 Willy 71 72 72 66 281 -7 13 WormBurner -9 84 76 75 72 307 19  
  Withdrew                                
  BobFletch 58 58                            
  Stushu 67 64                            
  Brandy67 74 70