September 2014 Match Play Tournament | at Devil's Dunes | Final | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Round 3 | Round 2 | Round 1 |
Gold Bracket | Blue Bracket | ||||||
Charlie | KiwiBJ | ||||||
StuartW 1 Up | KiwiBJ 3&2 | ||||||
StuartW | Wormburner | ||||||
StuartW 2 Up | Galen 1 Up | ||||||
Lee | Galen | ||||||
Lee 2&1 | Galen 5&4 | ||||||
Trashman | Title Match | Gov | |||||
BigB47 2&1 | Galen 2&1 | ||||||
BigB47 | BradTheDad | ||||||
BigB47 1 Up | BigB47 4&3 | Randy 3&2 | |||||
Stushu | Randy | ||||||
BigB47 4&3 | BobFletch 1 Up | ||||||
StuartW | |||||||
Mark | No Show | BobFletch | |||||
BobFletch | |||||||
Consolation Match |